| Salary | ||
|---|---|---|
| Final year base pay | $145,929 | $145,929 |
| Education | ||
| Graduate Degree - MGMT | $7,297 | $7,297 |
| Employer retirement contributions | ||
| 401K ER Total | $4,804 | |
| Retirement | $7,429 | $12,232 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $18,899 | $18,899 |
| Total final-year pay* | $191,455 | |
| Annual pension | $116,718 | |
| Percentage of base pay | 80% |
* Not all items of compensation count towards the pension.